![]() |
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| About
the Laboratory... The Core facility laboratory is a nonprofit joint venture between the School of Medicine and University Hospital. It is directed by Dr. Marc Golightly. The Laboratory is part of the Clinical Immunology Laboratories and is housed in University Hospital. The laboratory is equipped with a Becton Dickinson FACSCAN analyzer(Argon laser), two FACS Caliburs (argon & red diode lasers) and a three laser FACS VANTAGE Cell Sorter (argon, Helium-neon, and UV lasers) with full supportive equipment. Five full time technologists staff it. (click here to visit our other Immunology laboratories and tutorials) |
|||||||||||||||||||||||||||||||||||||
|
Core Facility Services
|
The Flow
Cytometry Crew |
||||||||||||||||||||||||||||||||||||
|
In Memory of Christopher Pullis (1952-2004):
A fund is set up for Christophers children. Those interested may call the Immunology Laboratory for details (444-3744). |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| INSTRUMENT/SERVICE | SUNY STONY BROOK | NON - SUNY STONY BROOK | |||||||||||||||||||||||||||||||||||
| Computer Data Analysis | $32 per hour | $41 per hour | |||||||||||||||||||||||||||||||||||
| Consultation | Free | Free | |||||||||||||||||||||||||||||||||||
| FACScan / Calibur | $55 per hour | $68 per hour | |||||||||||||||||||||||||||||||||||
| FACS Vantage Cell Sorter | $101 per hour | $126 per hour | |||||||||||||||||||||||||||||||||||
|
Instrument Setup Times FACScan
Analyzer - Flat 0.25 hours |
|||||||||||||||||||||||||||||||||||||
| Non sort single laser | 0.5 hours | ||||||||||||||||||||||||||||||||||||
| Non sort multiple lasers | 0.5 hours | ||||||||||||||||||||||||||||||||||||
| Sort nonsterile | 1.0 hours | ||||||||||||||||||||||||||||||||||||
| Sort Sterile | 1.0 hours | ||||||||||||||||||||||||||||||||||||
Scheduling
Facility Time
|
|||||||||||||||||||||||||||||||||||||
|
To schedule via internet - Enter Investigator name, date of request, and estimated number of samples to be analyzed. All efforts will be made to accommodate your request. The more advance notice that is given helps ensure that your requested time will be available. |
|||||||||||||||||||||||||||||||||||||
| To schedule via phone - Call Flow Cytometry Laboratory at 444-8078 to schedule instrument time. Call Ms. Corrinne Leombruno at 444-8078 or Dr. Golightly at 444-2240 to schedule initial consultative appointment. | |||||||||||||||||||||||||||||||||||||
| - Home page | directories, tutorials general information | ||||||||||||||||||||||||||||||||||||
| - Main Immunology Laboratory - Immunochemistries, Autoimmune [anti-nuclear antibodies (ANA), ANCAs, Anti-Cardiolipin, anti-DNA, ENA, etc] & bacterial and viral Serologies | |||||||||||||||||||||||||||||||||||||
| - Laboratory for the diagnosis of tick borne diseases - Lyme Disease, Babesiosis, Ehrhlichiosis, western blots, tick identifications, tick pictures | |||||||||||||||||||||||||||||||||||||
| - USB Research Flow Cytometry Core Facility- YOU ARE HERE - Research consultation, Cell sorting & Analysis, Instructional classes, Fee Schedules and Scheduling time via Internet | |||||||||||||||||||||||||||||||||||||
| - Clinical Flow Cytometry Laboratory - Immunophenotyping Leukemias/Lymphomas, T cell Subsets, DNA analysis, Stem Cell quantitation, PNH determinations, Leukocyte Adhesion Deficiency (LAD), Chronic Granulomatous Disease (CGD), Fetal Hemoglobulin | |||||||||||||||||||||||||||||||||||||
|
Links to other
Flow Cytometry Core Facilities Hospital
for Special Surgery This page maintained
and updated by Marc Golightly,Ph.D. Last updated
April 30, 2004
|
|||||||||||||||||||||||||||||||||||||